Water Utility Rates
52.20 WATER RATES
Water Rates:
Title V, Chapter 52, ยง 52.22 Water Rates shall be amended as reflected on the chart below with Phase 1 of the rate modification commencing July 1, 2024, Phase 2 commencing July 1, 2025 and Phase 3 commencing July 1, 2026. All Customers outside the incorporated limits of Greenfield, Indiana are subject to a surcharge of 14.5% as set forth below.
SCHEDULE OF WATER RATES AND CHARGES
(A) Metered rates per month.
Phase 1 | Phase 2 | Phase 3 | ||||
Inside | Outside | Inside | Outside | Inside | Outside | |
First 20, 000 gallons | $4.33 | $4.96 | $4.78 | $5.99 | $5.23 | $7.53 |
Next 140,000 gallons | $3.39 | $3.46 | $3.84 | $3.97 | $4.29 | $4.49 |
Next 160,000 gallons | $2.84 | $2.91 | $3.29 | $3.42 | $3.74 | $3.94 |
(B) Base charge per month. In addition to the monthly metered rate, each user shall pay a monthly base charge in accordance with the following size of water meter installed.
Phase 1 | Phase 2 | Phase 3 | ||||
Inside | Outside | Inside | Outside | Inside | Outside | |
5/8 inch meter | $14.42 | $16.51 | $14.42 | $16.51 | $15.00 | $17.17 |
3/4 inch meter | $17.76 | $20.34 | $17.76 | $20.34 | $18.47 | $21.15 |
1 inch meter | $26.92 | $30.82 | $26.92 | $30.82 | $28.00 | $32.95 |
1 1/2 inch meter | $54.38 | $62.27 | $54.38 | $62.27 | $56.56 | $64.76 |
2 inch meter | $89.34 | $102.29 | $89.34 | $102.29 | $92.91 | $106.38 |
3 inch meter | $197.56 | $226.21 | $197.56 | $226.21 | $205.46 | $235.26 |
4 inch meter | $347.38 | $397.75 | $347.38 | $397.75 | $361.28 | $413.66 |
6 inch meter | $755.24 | $864.75 | $755.24 | $864.75 | $785.45 | $899.34 |
(C) Fire protection service.
(1) Surcharge. In addition to the aforesaid rates and charges, each customer shall pay a fire protection service surcharge based upon the water meter size as follows:
(1) Surcharge. In addition to the aforesaid rates and charges, each customer shall pay a fire protection service surcharge based upon the water meter size as follows:
Phase 1 | Phase 2 | Phase 3 | ||||
Inside | Outside | Inside | Outside | Inside | Outside | |
5/8 inch meter | $3.37 | $3.86 | $3.37 | $3.86 | $3.50 | $4.01 |
3/4 inch meter | $3.37 | $3.86 | $3.37 | $3.86 | $3.50 | $4.01 |
1 inch meter | $8.44 | $9.66 | $8.44 | $9.66 | $8.78 | $10.05 |
1 1/2 inch meter | $19.57 | $22.41 | $19.57 | $22.41 | $20.35 | $23.31 |
2 inch meter | $33.75 | $38.64 | $33.75 | $38.64 | $35.10 | $40.19 |
3 inch meter | $77.62 | $88.87 | $77.62 | $88.87 | $80.72 | $92.42 |
4 inch meter | $138.36 | $158.42 | $138.36 | $158.42 | $143.89 | $164.76 |
6 inch meter | $310.46 | $355.48 | $310.46 | $355.48 | $322.88 | $369.70 |
(2) Private hydrants. Each owner of a private hydrant shall pay a per hydrant annual rental charge as follows:
Phase 1 | Phase 2 | Phase 3 | |||
Inside | Outside | Inside | Outside | Inside | Outside |
$397.75 | $455.42 | $397.75 | $455.42 | $413.66 | $473.64 |
(3) Automatic sprinkler system. Each user employing automatic sprinklers for fire protection shall pay an annual fee in accordance with the following schedule:
Phase 1 | Phase 2 | Phase 3 | ||||
Inside | Outside | Inside | Outside | Inside | Outside | |
2 inch connection | $119.30 | $136.60 | $119.30 | $131.35 | $124.07 | $142.06 |
3 inch connection | $238.74 | $273.36 | $238.74 | $273.36 | $248.29 | $284.29 |
4 inch connection | $477.35 | $546.57 | $477.35 | $546.57 | $496.44 | $568.43 |
6 inch connection | $596.77 | $683.30 | $596.77 | $683.30 | $620.64 | $710.63 |
8 inch connection | $716.08 | $819.91 | $716.08 | $819.91 | $744.72 | $852.71 |
10 inch connection | $1,034.26 | $1,184.23 | $1,034.26 | $1,184.23 | $1,075.63 | $1,231.60 |
NON-RECURRING WATER CHARGES | |
BAD CHECK CHARGE | MAXIMUM ALLOWABLE BY LAW |
SPECIAL METER TEST | $40.00 |
AVAILABILITY (PER ACRE) | $2000.00 |
TAP FEES | |
5/8 INCH METER | $1850.00 |
3/4 INCH METER | $1850.00 |
1 INCH METER | $4625.00 |
1 1/2 INCH METER | $10,730.00 |
2 INCH METER | $18,500.00 |
3 INCH METER | $42,550.00 |
4 INCH METER | $74,000.00 |
6 INCH METER | $168,000.00 |

Contact Water Utility

Water Utility Manager

Greenfield, IN 46140


Assistant Water Utility Manager
Assistant Water Utility Manager

451 Meek St.


Distribution Supervisor
Distribution Supervisor

451 Meek Street


WPP Team Members
The WPP Team is comprised of five people from both the community and City officials.