Water Utility Rates
52.20 WATER RATES
Water Rates:
Title V, Chapter 52, § 52.22 Water Rates shall be amended as reflected on the chart below with Phase 1 of the rate modification commencing January 1, 2022, Phase 2 commencing January 1, 2023 and Phase 3 commencing January 1, 2024. All Customers outside the incorporated limits of Greenfield, Indiana are subject to a surcharge of 14.5% as set forth below.
(A) Metered rates per month.
Phase 1 | Phase 2 | Phase 3 | ||||
Inside | Outside | Inside | Outside | Inside | Outside | |
First 20, 000 gallons | $ 3.59 | $ 4.11 | $ 3.73 | $ 4.27 | $ 3.88 | $ 4.44 |
Next 140,000 gallons | $ 2.72 | $ 3.11 | $ 2.83 | $ 3.23 | $ 2.94 | $ 3.36 |
Next 160,000 gallons | $ 2.21 | $ 2.52 | $ 2.30 | $ 2.62 | $ 2.39 | $ 2.72 |
(B) Base charge per month. In addition to the monthly metered rate, each user shall pay a monthly base charge in accordance with the following size of water meter installed.
Phase 1 | Phase 2 | Phase 3 | ||||
Inside | Outside | Inside | Outside | Inside | Outside | |
5/8 inch meter | $ 13.34 | $ 15.28 | $ 13.87 | $ 15.89 | $ 14.42 | $ 16.53 |
3/4 inch meter | $ 16.42 | $ 18.80 | $ 17.08 | $ 19.55 | $ 17.76 | $ 20.33 |
1 inch meter | $ 24.88 | $ 28.49 | $ 25.88 | $ 29.63 | $ 26.92 | $ 30.82 |
1 1/2 inch meter | $50.28 | $57.57 | $52.29 | $59.87 | $54.38 | $62.26 |
2 inch meter | $82.60 | $94.58 | $85.90 | $98.36 | $89.34 | $102.29 |
3 inch meter | $182.65 | $209.13 | $189.96 | $217.50 | $197.56 | $226.20 |
4 inch meter | $321.17 | $367.74 | $334.02 | $382.45 | $347.38 | $397.75 |
6 inch meter | $698.26 | $799.51 | $726.19 | $831.49 | $755.24 | $864.75 |
(C) Fire protection service.
(1) Surcharge. In addition to the aforesaid rates and charges, each customer shall pay a fire protection service surcharge based upon the water meter size as follows:
(1) Surcharge. In addition to the aforesaid rates and charges, each customer shall pay a fire protection service surcharge based upon the water meter size as follows:
Phase 1 | Phase 2 | Phase 3 | ||||
Inside | Outside | Inside | Outside | Inside | Outside | |
5/8 inch meter | $ 3.12 | $ 3.58 | $ 3.24 | $ 3.72 | $ 3.37 | $ 3.87 |
3/4 inch meter | $ 3.12 | $ 3.58 | $ 3.24 | $ 3.72 | $ 3.37 | $ 3.87 |
1 inch meter | $ 7.80 | $ 8.93 | $ 8.11 | $ 9.29 | $ 8.44 | $ 9.66 |
1 1/2 inch meter | $ 18.10 | $ 20.72 | $ 18.82 | $ 21.55 | $ 19.57 | $ 22.41 |
2 inch meter | $ 31.20 | $ 35.72 | $ 32.45 | $ 37.15 | $ 33.75 | $ 38.64 |
3 inch meter | $ 71.76 | $ 82.17 | $ 74.63 | $ 85.46 | $ 77.62 | $ 88.88 |
4 inch meter | $ 127.92 | $ 146.47 | $ 133.04 | $ 152.33 | $ 138.36 | $ 158.43 |
6 inch meter | $ 287.04 | $ 328.66 | $ 298.52 | $ 341.81 | $ 310.46 | $ 355.48 |
(2) Private hydrants. Each owner of a private hydrant shall pay a per hydrant annual rental charge as follows:
Phase 1 | Phase 2 | Phase 3 | ||||
Inside | Outside | Inside | Outside | Inside | Outside | |
$ 367.74 | $ 421.06 | $ 382.45 | $ 437.91 | $ 397.75 | $ 455.42 |
(3) Automatic sprinkler system. Each user employing automatic sprinklers for fire protection shall pay an annual fee in accordance with the following schedule:
Phase 1 | Phase 2 | Phase 3 | ||||
Inside | Outside | Inside | Outside | Inside | Outside | |
2 inch connection | $ 110.30 | $ 126.30 | $ 114.71 | $ 131.35 | $ 119.30 | $ 136.60 |
3 inch connection | $ 220.73 | $ 252.73 | $ 229.56 | $ 262.84 | $ 238.74 | $ 273.35 |
4 inch connection | $ 441.33 | $ 505.33 | $ 458.99 | $ 525.54 | $ 477.35 | $ 546.56 |
6 inch connection | $ 551.75 | $ 631.76 | $ 573.82 | $ 657.03 | $ 596.77 | $ 683.31 |
8 inch connection | $ 662.05 | $ 758.06 | $ 688.54 | $ 788.38 | $ 716.08 | $ 819.91 |
10 inch connection | $ 956.23 | $ 1,094.88 | $ 994.48 | $ 1,138.68 | $ 1,034.26 | $ 1,184.22 |
Contact Water Utility

Water Utility Manager

Greenfield, IN 46140


Assistant Water Utility Manager
Assistant Water Utility Manager

451 Meek St.


Distribution Supervisor
Distribution Supervisor

451 Meek Street

