Traffic Safety Committee
| Traffic Safety Committee Members | ||
| Glen Morrow | City Engineer | Chairman |
| Tyler Rankins | City Street Dept | Vice-Chairman |
| Charles Murnan | Greenfield Police Department | Co-Secretary |
| Amy Kirkpatrick | City Council | |
| Gary Pence | Member | |
| 2025 Meeting Dates | |
| January 8th | 1:30 pm in the City Council Chambers |
| February 5th | 1:30 pm in the City Council Chambers |
| March 5th | 1:30 pm in the City Council Chambers |
| April 9th | 1:30 pm in the City Council Chambers |
| May 7th | 1:30 pm in the City Council Chambers |
| June 4th | 1:30 pm in the City Council Chambers |
| July 2nd | 1:30 pm in the City Council Chambers |
| August 6th | 1:30 pm in the City Council Chambers |
| September 3rd | 1:30 pm in the City Council Chambers |
| October 8th | 1:30 pm in the City Council Chambers |
| November 5th | 1:30 pm in the City Council Chambers |
| December 3rd | 1:30 pm in the City Council Chambers |
Contact Engineering
City Engineer
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
317-477-4320
317-477-4321
Traffic Safety Committee Video, Agenda, and Minutes
Traffic Safety Meeting Video, Agenda, and Minutes
October 8 2025
Traffic Safety Meeting Video, Agenda, and Minutes
September 3 2025
Traffic Safety Meeting Video, Agenda, and Minutes
May 7 2025
Traffic Safety Meeting Video, Agenda, and Minutes
April 2 2025
Traffic Safety Meeting Video, Agenda, and Minutes
March 5 2025
Traffic Safety Meeting Video, Agenda, and Minutes
February 5 2025









